MARPOL | ICS Guidance: Compliance with the 2020 " Global Sulphur Cap" - Update July 201
Ref. | : | Technical Notice TD 9864/2019 dd 05/8/2019 |
Theme | : | ICS Guidance: Compliance with the 2020 " Global Sulphur Cap" - Update July 2019 |
Effective date | : | 01.01.2020 |
|
SOLAS | New requirements for authorized service providers regarding life-saving appliances
Ref. | : | Technical Notice TD 9863/2019 dd 05/8/2019 |
Theme | : | New requirements for authorized service providers regarding life-saving appliances |
Effective date | : | 01.01.2020 |
|
PSC Related | Joint Concentrated Inspection Campaign (CIC) on Emergency Systems and Procedures
Ref. | : | Circular No PSC 04/2019 dd 30.07.2019 |
Theme | : | Joint Concentrated Inspection Campaign (CIC) on Emergency Systems and Procedures |
Effective date | : | 1 September - 30 November 2019 |
|
PSC Related | Report of the 2018 Concentrated Inspection Campaign (CIC) on MARPOL Annex VI
Ref. | : | Circular No PSC 02/2019 dd 17.06.2019 |
Theme | : | Report of the 2018 Concentrated Inspection Campaign (CIC) on MARPOL Annex VI |
Effective date | : | N/A |
|
Flag Circulars related to ISM/ISPS/MLC
Ref. | : | Circular No MMSC 01/16 dd 30.03.2016 |
Theme | : | Flag Circulars related to ISM/ISPS/MLC |
Current issue/revision | : | Issue 01/ Revision 16 |
Date of current issue | : | June 2019 |
|
SOLAS | Amendments to SOLAS and relevant Codes entering into force in 2020
Ref. | : | Circular No TD 9837/2019 dd 04.06.2019 |
Theme | : | Amendments to SOLAS and relevant Codes entering into force in 2020 |
Effective date | : | 01.01.2020 |
|
Accidental Release of CO2 System
Ref. | : | Circular No TD 9836/2019 dd 03.06.2019 |
Theme | : | Accidental Release of CO2 System |
Effective date | : | N/A |
|
USCG Related| Marine Safety Alert 01-19 concerning Fireman's Outfit
Ref. | : | Circular No TD 9795/2019 dd 27.03.2019 |
Theme | : | USCG| Marine Safety Alert 01-19 concerning Fireman's Outfit |
Effective date | : | 13.03.2019 |
|
Panama Flag | MMC 172 - Corrections of Deficiencies found in PSC Inspections
Ref. | : | Circular No TD 9791/2019 dd 21.03.2019 |
Theme | : | Panama Flag | MMC 172 - Corrections of Deficiencies found in PSC Inspections |
Effective date | : | 21.03.2019 |
|
Global Positioning System (GPS) Week Rollover Event
Ref. | : | Circular No TD 9778/2019 dd 01.03.2019 |
Theme | : | Global Positioning System (GPS) Week Rollover Event |
Effective date | : | 06.04.2019 |
|
Belize Flag | TD-IMM-GOB001-2019Vessels operating in the TOKYO MOU and Occasional Survey Program for detained vessels operating in the area
Ref. | : | Circular No TD 9777/2019 dd 01.03.2019 |
Theme | : | Belize Flag | TD-IMM-GOB001-2019 - Vessels operating in the TOKYO MOU and Occasional Survey Program for detained vessels operating in the area |
Effective date | : | 01.03.2019 |
|
Panama Flag |MMC 142 Emergency Escape Breathing Devices (EEBD) onboard Panama Flag Ships
Ref. | : | Circular No TD 9776/2019 dd 01.03.2019 |
Theme | : | Panama Flag | MMC 142 Emergency Escape Breathing Devices (EEBD) onboard Panama Flag Ships |
Effective date | : | 01.03.2019 |
|
MLC,2006 | New Guidance of Eliminating Shipboard Harassment and Bullying from ICS and ITF
Ref. | : | MLC Technical Notice No 08/2019 dated 05.02.2019 |
Theme | : | New Guidance of Eliminating Harassment and Bullying from ICS and ITS & MLC New Consolidated text (including the amendments on Seafarer protection against shipboard harasment and bullying |
Effective date | : | N/a |
|
PSC Related | PSC Concentrated Survey Campaign 2019
Ref. | : | Circular No TD 9760/2019 dd 31.01.2019 |
Theme | : | PSC Concentrated Survey Campaign 2019 |
Effective date | : | 04.02.2019 |
|
Belize Flag | MMN 19-001 Global sulphur limit under MARPOL ANNEX VI
Ref. | : | Circular No TD 9749/2019 dd 25.01.2019 |
Theme | : | Belize Flag | IMMARE MMN 19-001 Global Sulpur limit under MARPOL ANNEX VI |
Effective date | : | 25/01/2019 |
|
PSC Related | Paris MoU, Tokyo MoU Information Campaign on Global 2020 Sulphur CAP Compliance
Ref. | : | Circular No TD 9741/2018 dd 31/12/2018 |
Theme | : | Paris MoU, Tokyo MoU Information Campaign on "Global 2020 Sulphur CAP Compliance". |
Effective date | : | From 01/01/2019-31/12/2019 |
|
The EU Ship Recycling Regulation (EU SRR)
Ref. | : | Circular No TD 9740/2018 dd 28/12/2018 |
Theme | : | The EU Ship Recycling Regulation (EU SRR) is coming into general application on 31 December 2018. |
Effective date | : | 31 December 2018 |
|
MARPOL | Guidance on the development of a ship implementation plan for the consistent implentation of the 0,50% Sulpur limit under MARPOL ANNEX VI
Ref. | : | Circular No TD 9732/2018 dd 04.12.2018 |
Theme | : | Guidance on the development of a ship implementation plan for the consistent implentation of the 0,50% Sulpur limit under MARPOL ANNEX VI |
Effective date | : | 01/01/2020 |
|
PSC Related | BIMCO ParisMoU Guide
Ref. | : | Circular No TD 9726/2018 dd 29/11/2018 |
Theme | : | BIMCO ParisMoU Guide |
Effective date | : | N/A |
|
Statutory Activities | Requirements with respect to FFEs
Ref. | : | Circular No TD 9728/2018 dd 29/11/2018 |
Theme | : | Requirements with respect to fire fighters' equipment |
Effective date | : | N/A |
|
Statutory Activity | Annual testing of VDR, S-VDR
Ref. | : | Circular No TD 9727/2018 dd 29/11/2018 |
Theme | : | Annual Testing of CDR, S-VDR |
Effective date | : | N/A |
|
MLC,2006 | Welfare aspects of the MLC, 2006
Ref. | : | MLC Technical Notice No 07/2018 dated 29/11/2018 |
Theme | : | Welfare aspects of the MLC, 2006 |
Effective date | : | N/A |
|
MARPOL | ICS Provisional Guidance for Compliance with the 2020 'Global Sulphur Cap'
Ref. | : | Circular No TD 9729/2018 dd 29/11/2018 |
Theme | : | ICS Provisional Guidance for Compliance with the 2020 'Global Sulphur Cap' |
Effective date | : | 01/01/2020 |
|
PSC Related | SVG Circular PSC-032
Ref. | : | Circular No 27/2018 |
Theme | : | St. Vincent and the Grenadines - Circular PSC-032. Actions to be taken on St. Vincent and the Grenadines' vessels in view of Port State Control Inspections |
Effective date | : | As of 07/11/2018 |
|
MLC 2006 | The 2016 amendments to the MLC, 2006
Ref | : | MLC Technical Notice No 06/2018 dated 29.08.2018 |
Theme | : | The 2016 amendments to the Maritime Labour Convention, 2006 |
Effective date | : | 08 January 2019 |
|
ISPS Code | New BMP and other security updates
Ref | : | ISPS Technical Notice No 08/2018 dated 13.08.2018 |
Theme | : | Vessel Security: New BMP and other security updates |
Effective date | : | N/A |
|
PSC Related | PARIS MOU new CIC on MARPOL Annex VI
Ref. | : | Circular No VP 6706/18 dd 26/07/2018 |
Theme | : | ParisMOU new CIC on MARPOL Annex VI |
Effective date | : | Between 01/09/2018 and 30/11/2018 |
|
MARPOL | IMO Fuel Oil Consumption data collection system
Ref. | : | Circular No MPA 05/18 dd 01/03/2018 |
Theme | : | IMO Fuel Oil Consumption data collection system |
Effective date | : | As of 01 January 2019 |
|
MARPOL | MEPC71 - Insight of the major outcomes of the71th session of the IMO Marine Enviroment Protection Committee (MEPC)
Ref. | : | Technical Notice TD 9547/2018 dd18.01.2018 |
Theme | : | MEPC71 - Insight of the major outcomes of the71th session of the IMO Marine Enviroment Protection Committee (MEPC) |
Effective date | : | N/A |
|
Flag State | Republic of Panama
Ref. | : | ISPS Technical Notice No 06/2017– dd 05.12.2017 |
Theme | : | PMA Circular MMC 359- Instructions and procedures for the implementation and certification of the ISPS Code |
Effective date | : | As of 01 April 2018 |
|
Flag State | Republic of Panama
Ref. | : | ISPS Technical Notice No 05/2017– dd 25.10.2017 |
Theme | : | PMA Circular MMC 133- Newregulation for the use of the Ship Security Alert System (SSAS) |
Effective date | : | As of 01 January 2018 |
|
Flag State | Republic of Panama
Ref. | : | ISM Technical Notice No 26/2017– dd 10.10.2017 |
Theme | : | PMA Circular MMC 201- Corrections of deficiencies found in ASI Inspections |
Effective date | : | As of July 2017 |
|
ISM Code | List of certificates and documents required to be carried out on board ships, 2017
Ref. | : | ISM Technical Notice No 25/2017– dd 27.09.2017 |
Theme | : | List of certificates and documents required to be carried out on board ships, 2017 |
Effective date | : | 19 July 2017 |
|
ISM Code | Cyber Risk Management into the ISM Code
Ref. | : | ISM Technical Notice No 24/2017– dd 20.09.2017 |
Theme | : | Cyber Risk Management into the ISM Code |
|
Flag State | Republic of Panama
Ref. | : | ISPS Technical Notice No 04/2017– dd 23.08.2017 |
Theme | : | PMA Circular MMC 353- Updated information for the Company Security Officer (CSO) |
Effective date | : | As of 01 September 2017 |
|
PSC Related | CIC on Safety of Navigation (SOLAS Ch.V)
Ref. | : | Informative Circular No TD 9491/2017 dd 04.08.2017 |
Theme | : | Concentrated Inspection Campaign on Safety of Navigation (SOLAS Ch.V) |
Effective date | : | From 01 September 2017 to 30 November 2017 |
|
BWM Convention | Preliminary Report of MEPC 71- Impact to BWM Convention
Ref. | : | Informative Circular No TD 9487/2017 dd 12.07.2017 |
Theme | : | Preliminary Report of MEPC 71 -Impact to BWM Convention |
Effective date | : | As of 08 September 2017 |
|
MARPOL | Amendments to Annex V of MARPOL Convention
Ref. | : | Circular No MPA 03/17dd 16.06.2017 |
Theme | : | Amendments to Annex V of MARPOL Convention |
Effective date | : | As of 01 March 2018 |
|
MARPOL | Additional requirements of MARPOL ANNEX V amended by Polar code (MEPC.265(68))
Ref. | : | Circular No MPA 04/17 dd 16.06.2017 |
Theme | : | Additional requirements of MARPOL ANNEX V amended by Polar code (MEPC.265(68)) |
Effective date | : | As of 01.01.2017 |
|
Flag State | Republic of Panama
Ref. | : | ISPS Technical Notice No 03/2017– dd 23.03.2017 |
Theme | : | PMA- Recognition of Company Security Officer (CSO) |
Effective date | : | As of 01 September 2017 |
|
ISM Circular No 23-2016
Ref. | : | ISM Technical Notice No 23/2016– dd 19.12.2016 |
Theme | : | Control Actions towards the 2010 Manila Amendments |
Effective date | : | As of 01 January 2017 |
|
Flag State | Belize
Ref. | : | Circular No MMSC 02/16 dd 08.09.2016 |
Theme | : | Belize Flag | IMMARBE Circulars introducing major changes |
Effective date | : | 01 September 2016 |
|
MLC,2006 | Amendments will enter into force on 18 January 2017
Date of issue | : | 29 August 2016 |
Ref | : | Technical Notice MLC 05/2016 dated 29.08.2016 |
Theme | : | MLC, 2006 Amendments |
Effective date | : | 18.01.2017 |
|
PSC Related | CIC on MLC, 2006
Ref | : | Technical Notice MLC 04/2016 dated 29.07.2016 |
Theme | : | Paris MOU -Concentrated Inspection Campaign (CIC) on MLC, 2006 |
Effective date | : | 01.09.2016 |
|
PSC Related | Cargo Securing Arrangements - CIC
Ref | : | Technical Circular 5306/2016 dated 27.07.2016 |
Theme | : | Concentrated inspection campaign on Cargo Securing Arrangements |
Effective date | : | 01.09.2016 |
|
PSC Related | BLACK SEA MOU New Inspection Regime
Ref | : | Technical Notice No TD.9262/2015 dated 25.11.2015 |
Theme | : | BLACK SEA MOU is launching a new Inspection Regime from January 1st 2016 |
Effective date | : | 01.01.2016 |
|
ISM Code | CIC on Safety of Navigation by RIYADH MOU
Ref | : | ISM Technical Notice No 19/2015 dated 09.09.2015 |
Theme | : | Concentrated Inspection Campaign on Safety of Navigation by RIYADH MOU |
Effective date | : | 01.10.2015 |
|
ISM Code | CIC on Safety of Navigation and Hours of Rest by Caribbean MOU
Ref | : | ISM Technical Notice No 18/2015 dated 27.08.2015 |
Theme | : | Concentrated Inspection Campaign on Safety of Navigation and Hours of Rest by Caribbean MOU |
Effective date | : | 01.09.2015 |
|
ISM Code | ISM Code and Planned Maintenance System
Ref. | : | ISM Technical Notice No 17/2015-dd 24.08.2015 |
Theme | : | ISM Code and Planned Maintenance System (PMS) |
Effective date | : | N/A |
|
ISM Code | CIC on Crew Familiarization for Enclosed Space Entry
Ref | : | ISM Technical Notice No 16/2015 dated 02.08.2015 |
Theme | : | Concentrated Inspection Campaign on Crew Familiarization for Enclosed Space Entry |
Effective date | : | 01.09.2015 |
|
ISPS Code | ISPS preparation for PSC Inspection
Ref | : | ISPS Technical Notice No 02/2014 dated 29.09.2014 |
Theme | : | ISPS preparation for PSC Inspection |
Effective date | : | N/A |
|
ISM Code | IMO Revised recommendations for entering enclosed spaces aboard Ships
Ref | : | ISM Technical Notice No 13/2015 dated 26.03.2015 |
Theme | : | IMO Revised recommendations for entering enclosed spaces aboard Ships |
Effective date | : | 01.01.2015 |
|
ISM Code | PSC Inspections & ISM related deficiencies
Ref. | : | ISM Technical Notice No 12/2015-dd 24.02.2015 |
Theme | : | Port State Control Inspections & ISM- related deficiencies |
Effective date | : | N/A |
|
MLC,2006 | Implementation results till now
Ref. | : | MLC Technical Notice No 3/2015-dd 12.02.2015 |
Theme | : | MLC, 2006 Implementation results till now |
Effective date | : | N/A |
|
ISM Code | Amendments
Ref. | : | ISM Technical Notice No 11/2014 – dd 17.12.14 |
Theme | : | ISM Code Amendments |
Effective date | : | As of 01 January 2015 |
|
Flag State | Saint Vincent and the Grenadines
Ref. | : | Circular No PSC 033- Rev.02 – dd 04.12.14 |
Theme | : | Guidelines related to the Paris Memorandum of Understanding (Paris MoU) |
Effective date | : | As of date of the Circular- 02 Dec 2014 |
|
ISM Code | PSC Inspections and Handling of ISM Code deficiencies
Ref. | : | ISM Technical Notice No 05/2011-dd 01.04.2011 |
Theme | : | PARIS MoU NIR - PSC Inspections and Handling of ISM Code deficiencies |
Effective date | : | N/A |
|